The Cosmedico low-pressure lamp range embraces suitable lamps for every application and to match almost every technical requirement. From standard to premium as well as special lamps you find tubes of all current wattages and lengths in our range. You have the choice: COSMOFIT, COSMOLUX, COSMOSUN, 10K100®, WILD WAVE, RUBINO and Collagen PRO BEAUTY. We will be pleased to help!
Low Pressure Portfolio
Name | Leistung (W) | Länge (mm) | Short/Long Mount (SM/LM) | Reflektor | UVA (W/m²) | UVA Flux (W) | UVB/UVA (%) | Äquivalenzschlüssel | Vitamize Effekt | NLD (h) | Art Nr. | hf:tax:leistung | hf:tax:laenge | hf:tax:mount | hf:tax:reflektor | hf:tax:uva | hf:tax:uva_flux | hf:tax:uvb | hf:tax:aqui | hf:tax:vitamize | hf:tax:nld | hf:tax:num |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collagen Pro Beauty 15W | 15 | 288 | SM | 800 | 19319 | 15-en | 288-en | sm-en | 800-en | 19319-en | ||||||||||||
Collagen Pro Tan 100W-R | 100 | 1760 | SM | • | 12 | 18 | 1 | 100-R-26/4,7 | 800 | 30562 | 100-en | 1760-en | sm-en | %e2%80%a2-en | 12-en | 18-en-2 | 1-en | 100-r-2647-en-2 | 800-en | 30562-en-2 | ||
Collagen Pro Tan 160W-R | 160 | 1760 | SM | • | 15 | 20 | 0.7 | 160-R-30/3,2 | 800 | 30563 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 15-en | 20-en | 0-7-en | 160-r-3032-en | 800-en | 30563-en | ||
Collagen Pro Tan 160W-R | 160 | 1760 | SM | • | 10 | 15 | 4.8 | 160-R-84/14,0 | 800 | 30609 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 10-en | 15-en-2 | 4-8-en | 160-r-84140-en | 800-en | 30609-en | ||
Collagen Pro Tan 180W-R | 180 | 2000 | SM | • | 10 | 16 | 5.1 | 180-R-89/14,4 | 800 | 30610 | 180-en | 2000-en | sm-en | %e2%80%a2-en | 10-en | 16-en | 5-1-en | 180-r-89144-en | 800-en | 30610-en | ||
COLLAGEN Pro Tan 80W-R | 80 | 1500 | SM | • | 12 | 15 | 1 | 80-R-24/4,3 | 800 | 31176 | 80-en | 1500-en | sm-en | %e2%80%a2-en | 12-en | 15-en-2 | 1-en | 80-r-2443-en | 800-en | 31176-en | ||
Cosmedico N 400 R7s | 300-500 | 106 | 800 | 24070 | 300-500-en | 106-en | 800-en | 24070-en | ||||||||||||||
Cosmofit 10K100 R 20 160W 1.75M-C | 160 | 1760 | SM | • | 26 | 36 | 0.3 | 160-R-20/1,3 | 2 | 1000 | 31798 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 26-en | 36-en | 0-3-en | 160-r-20-13 | 2 | 1000 | 31798 |
Cosmofit 10K100 R 24 100W | 100 | 1760 | SM | • | 22 | 30 | 0.5 | 100-R-24/1,6 | 1 | 1000 | 30636 | 100-en | 1760-en | sm-en | %e2%80%a2-en | 22-en | 30-en | 0-5-en | 100-r-2416-en | 1 | 1000 | 30636-en |
Cosmofit 10K100 R 27 160W | 160 | 1760 | SM | • | 27 | 37 | 0.4 | 160-R-27/1,2 | 1 | 1000 | 30637 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 27-en | 37-en | 0-4-en | 160-r-2712-en | 1 | 1000 | 30637-en |
Cosmofit 10K100 R 27 180W 1.9M | 180 | 1900 | SM | • | 28 | 42 | 0.3 | 180-R-27/1,8 | 1 | 1000 | 30980 | 180-en | 1900-en | sm-en | %e2%80%a2-en | 28-en | 42-en | 0-3-en | 180-r-2718-en | 1 | 1000 | 30980-en-2 |
Cosmofit 10K100 R 31 120W 2.0M | 120 | 2000 | SM | • | 22 | 35 | 0.8 | 120-R-31/2,7 | 1 | 1000 | 30994 | 120-en | 2000-en | sm-en | %e2%80%a2-en | 22-en | 35-en | 0-8-en | 120-r-3127-en | 1 | 1000 | 30994-en |
Cosmofit 10K100 R 31 160W | 160 | 1760 | SM | • | 28 | 39 | 0.5 | 160-R-31/1,7 | 2 | 1000 | 30618 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 28-en | 39-en | 0-5-en | 160-r-3117-en | 2 | 1000 | 30618-en |
Cosmofit 10K100 R 31 180W 2.0M | 180 | 2000 | SM | • | 28 | 44 | 0.5 | 180-R-31/1,7 | 1 | 1000 | 30640 | 180-en | 2000-en | sm-en | %e2%80%a2-en | 28-en | 44-en | 0-5-en | 180-r-3117-en-2 | 1 | 1000 | 30640-en |
Cosmofit 10K100 R 32 180W 1.9M | 180 | 1900 | SM | • | 26 | 39 | 0.5 | 180-R-32/1,7 | 2 | 1000 | 31195 | 180-en | 1900-en | sm-en | %e2%80%a2-en | 26-en | 39-en | 0-5-en | 180-r-3217-en | 2 | 1000 | 31195-en |
Cosmofit VHR 10K100 R 31 160W | 160 | 1760 | LM | • | 36 | 48 | 0.4 | 160-R-31/1,4 | 2 | 1000 | 31476 | 160-en | 1760-en | lm-en | %e2%80%a2-en | 36-en | 48-en | 0-4-en | 160-r-3114-en | 2 | 1000 | 31476-en |
Cosmofit VHR 10K100 R 32 180W 2.0M | 180 | 2000 | LM | • | 37 | 56 | 0.4 | 180-R-32/1,4 | 1 | 1000 | 31477 | 180-en | 2000-en | lm-en | %e2%80%a2-en | 37 | 56 | 0-4-en | 180-r-32-14 | 1 | 1000 | 31477 |
Cosmofit+ 10 25W | 25 | 520 | SM | 7 | 6 | 0.9 | 25-O-10/3,1 | •• | 500 | 10340 | 25-en | 520-en | sm-en | 7-en | 6-en | 0-9-en | 25-o-1031-en | %e2%80%a2%e2%80%a2-en-2 | 500-en | 10340-en | ||
Cosmofit+ 9 15W | 15 | 288 | SM | 4 | 3 | 1.3 | 15-O-9/3,9 | ••• | 500 | 10304 | 15-en | 288-en | sm-en | 4-en | 3-en | 1-3-en | 15-o-939-en | %e2%80%a2%e2%80%a2%e2%80%a2-en-en | 500-en | 10304-en | ||
Cosmofit+ R 19 120W 2.0M | 120 | 2000 | SM | • | 23 | 38 | 0.4 | 120-R-19/1,9 | •• | 800 | 16718 | 120-en | 2000-en | sm-en | %e2%80%a2-en | 23-en | 38-en | 0-4-en | 120-r-1919-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 16718-en-2 |
Cosmofit+ R 20 100W | 100 | 1760 | SM | • | 21 | 31 | 0.4 | 100-R-20/2,3 | •• | 800 | 15176 | 100-en | 1760-en | sm-en | %e2%80%a2-en | 21-en | 31-en | 0-4-en | 100-r-2023-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 15176-en |
Cosmofit+ R 22 100W | 100 | 1760 | SM | • | 20 | 29 | 0.6 | 100-R-22/2,2 | •• | 800 | 30019 | 100-en | 1760-en | sm-en | %e2%80%a2-en | 20-en | 29-en | 0-6-en | 100-r-2222-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 30019-en |
Cosmofit+ R 24 120W 1.9M | 120 | 1900 | SM | • | 24 | 37 | 0.4 | 120-R-24/2,1 | 800 | 15178 | 120-en | 1900-en | sm-en | %e2%80%a2-en | 24-en | 37-en | 0-4-en | 120-r-2421-en | 800-en | 15178-en-2 | ||
Cosmofit+ R 24 180W 1.9M | 180 | 1900 | SM | • | 25 | 40 | 0.3 | 180-R-24/1,3 | • | 800 | 15177 | 180-en | 1900-en | sm-en | %e2%80%a2-en | 25-en | 40-en | 0-3-en | 180-r-2413-en | %e2%80%a2-en-2 | 800-en | 15177-en |
Cosmofit+ R 25 140W | 140 | 1500 | SM | • | 25 | 29 | 0.4 | 140-R-25/1,4 | •• | 800 | 30751 | 140-en | 1500-en | sm-en | %e2%80%a2-en | 25-en | 29-en | 0-4-en | 140-r-2514-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 30751-en |
Cosmofit+ R 25 160W | 160 | 1760 | SM | • | 21 | 29 | 0.4 | 160-R-25/2,6 | •• | 800 | 30066 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 21-en | 29-en | 0-4-en | 160-r-2526-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 30066-en |
Cosmofit+ R 25 40W | 40 | 600 | SM | • | 16 | 0.9 | 40-R-25/2,5 | •• | 800 | 15539 | 40-en | 600-en | sm-en | %e2%80%a2-en | 16-en | 0-9-en | 40-r-2525-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 15539-en | ||
Cosmofit+ R 27 100W | 100 | 1760 | SM | • | 22 | 32 | 0.6 | 100-R-27/2,7 | •• | 800 | 30010 | 100-en | 1760-en | sm-en | %e2%80%a2-en | 22-en | 32-en | 0-6-en | 100-r-2727-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 30010-en |
Cosmofit+ R 27 160W | 160 | 1760 | SM | • | 26 | 35 | 0.5 | 160-R-27/1,8 | •• | 800 | 16633 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 26-en | 35-en | 0-5-en | 160-r-2718-en-2 | %e2%80%a2%e2%80%a2-en-2 | 800-en | 16633-en |
Cosmofit+ R 28 160W | 160 | 1760 | SM | • | 22 | 30 | 0.4 | 160-R-28/2,6 | •• | 800 | 30712 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 22-en | 30-en | 0-4-en | 160-r-2826-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 30712-en |
Cosmofit+ R 28 180W 2.0M | 180 | 2000 | SM | • | 24 | 40 | 0.5 | 180-R-28/2,2 | •• | 800 | 30009 | 180-en | 2000-en | sm-en | %e2%80%a2-en | 24-en | 40-en | 0-5-en | 180-r-2822-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 30009-en |
Cosmofit+ R 29 100W | 100 | 1760 | SM | • | 19 | 28 | 0.8 | 100-R-29/2,4 | •• | 800 | 15168 | 100-en | 1760-en | sm-en | %e2%80%a2-en | 19-en | 28-en | 0-8-en | 100-r-2924-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 15168-en |
Cosmofit+ R 30 120W 2.0M | 120 | 2000 | SM | • | 20 | 33 | 0.9 | 120-R-30/2,8 | 800 | 30008 | 120-en | 2000-en | sm-en | %e2%80%a2-en | 20-en | 33-en | 0-9-en | 120-r-3028-en | 800-en | 30008-en | ||
Cosmofit+ R 30 160W | 160 | 1760 | SM | • | 27 | 36 | 0.5 | 160-R-30/1,7 | •• | 800 | 30170 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 27-en | 36-en | 0-5-en | 160-r-3017-en-2 | %e2%80%a2%e2%80%a2-en-2 | 800-en | 30170-en |
Cosmofit+ R 33 160W | 160 | 1760 | SM | • | 24 | 33 | 0.6 | 160-R-33/2,2 | •• | 800 | 16646 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 24-en | 33-en | 0-6-en | 160-r-3322-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 16646-en |
Cosmofit+ R 35 160W | 160 | 1760 | SM | • | 23 | 32 | 0.8 | 160-R-35/2,6 | •• | 800 | 30554 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 23-en | 32-en | 0-8-en | 160-r-3526-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 30554-en |
Cosmofit+ R 36 180W 2.0M | 180 | 2000 | SM | • | 23 | 38 | 0.8 | 180-R-36/2,6 | •• | 800 | 16722 | 180-en | 2000-en | sm-en | %e2%80%a2-en | 23-en | 38-en | 0-8-en | 180-r-3626-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 16722-en-2 |
Cosmofit+ R 40 100W | 100 | 1760 | SM | • | 21 | 30 | 1 | 100-R-40/4,0 | ••• | 800 | 15169 | 100-en | 1760-en | sm-en | %e2%80%a2-en | 21-en | 30-en | 1-en | 100-r-4040-en | %e2%80%a2%e2%80%a2%e2%80%a2-en-en | 800-en | 15169-en-en |
Cosmofit+ RCS 100W | 100 | 1760 | SM | • | 21 | 30 | 0.7 | 100-R-31/3,0 | •• | 800 | 10138 | 100-en | 1760-en | sm-en | %e2%80%a2-en | 21-en | 30-en | 0-7-en | 100-r-3130-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 10138 |
Cosmofit+ RCS 80W | 80 | 1500 | SM | • | 20 | 25 | 0.7 | 80-R-29/2,9 | •• | 800 | 15520 | 80-en | 1500-en | sm-en | %e2%80%a2-en | 20-en | 25-en | 0-7-en | 80-r-2929-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 15520-en |
Cosmofit+ RUBINO 11 15W | 15 | 288 | SM | 3 | 2 | 2.1 | 15-O-11/7,4 | •• | 500 | 31369 | 15-en | 288-en | sm-en | 3-en | 2-en | 2-1-en | 15-o-1174-en | %e2%80%a2%e2%80%a2-en-2 | 500-en | 31369-en | ||
Cosmofit+ RUBINO 15 25W | 25 | 520 | SM | 5 | 4 | 1.7 | 25-O-15/6,3 | •• | 500 | 31360 | 25-en | 520-en | sm-en | 5-en | 4-en | 1-7-en | 25-o-1563-en | %e2%80%a2%e2%80%a2-en-2 | 500-en | 31360-en | ||
Cosmofit+ RUBINO 9 25W | 25 | 520 | SM | 4 | 4 | 1.1 | 25-O-9/3,6 | • | 500 | 31622 | 25-en | 520-en | sm-en | 4-en | 4-en | 1-1-en | 25-o-9-36 | %e2%80%a2-en-2 | 500-en | 31622 | ||
Cosmofit+ RUBINO R 24 80W | 80 | 1500 | SM | • | 12 | 15 | 1 | 80-R-24/4,3 | 650 | 31577 | 80-en | 1500-en | sm-en | %e2%80%a2-en | 12-en | 15-en-2 | 1-en | 80-r-2443-en | 650-en | 31577-en | ||
Cosmofit+ RUBINO R 27 100W | 100 | 1760 | SM | • | 15 | 21 | 0.8 | 100-R-27/2,7 | •• | 650 | 31286 | 100-en | 1760-en | sm-en | %e2%80%a2-en | 15-en | 21-en | 0-8-en | 100-r-2727-en | %e2%80%a2%e2%80%a2-en-2 | 650-en | 31286-en |
Cosmofit+ RUBINO R 31 160W | 160 | 1760 | SM | • | 18 | 25 | 0.7 | 160-R-31/3,1 | •• | 650 | 31287 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 18-en | 25-en | 0-7-en | 160-r-3131-en | %e2%80%a2%e2%80%a2-en-2 | 650-en | 31287-en-2 |
Cosmofit+ RUBINO R 33 180W 1.9M | 180 | 1900 | SM | • | 17 | 27 | 0.9 | 180-R-33/2,9 | 650 | 31592 | 180-en | 1900-en | sm-en | %e2%80%a2-en | 17-en | 27-en | 0-9-en | 180-r-3329-en | 650-en | 31592-en | ||
Cosmofit+ RUBINO R 36 160W 1.74M-C | 160 | 1760 | SM | • | 18 | 25 | 0.8 | 160-R-36/3,5 | 2 | 650 | 31799 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 18-en | 25-en | 0-8-en | 160-r-36-35 | 2 | 650-en | 31799 |
Cosmofit+ RUBINO R 36 180W | 180 | 2000 | SM | • | 19 | 29 | 0.8 | 180-R-36/3,2 | •• | 650 | 31289 | 180-en | 2000-en | sm-en | %e2%80%a2-en | 19-en | 29-en | 0-8-en | 180-r-3632-en-2 | %e2%80%a2%e2%80%a2-en-2 | 650-en | 31289-en-2 |
Cosmofit+ UVA Plus 100W | 100 | 1760 | SM | 10 | 28 | 1 | 100-O-17/2,6 | •• | 800 | 10235 | 100-en | 1760-en | sm-en | 10-en | 28-en | 1-en | 100-o-1726-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 10235-en | ||
Cosmofit+ UVA Plus 80W | 80 | 1500 | SM | 10 | 22 | 0.9 | 80-O-15/2,7 | •• | 800 | 31313 | 80-en | 1500-en | sm-en | 10-en | 22-en | 0-9-en | 80-o-1527-en-2 | %e2%80%a2%e2%80%a2-en-2 | 800-en | 31313-en-2 | ||
Cosmofit+ VHR-3 9K90 Duo 250 2.0M | 180 | 2000 | LM | • | 34 | 54 | 0.8 | 180-R-37/2,6 | •• | 1000 | 30861 | 180-en | 2000-en | lm-en | %e2%80%a2-en | 34 | 54-en-2 | 0-8-en | 180-r-3726-en | %e2%80%a2%e2%80%a2-en-2 | 1000 | 30861-en |
Cosmofit+ WILD WAVE BLUE 33 250 1.8M | 160 | 1760 | SM | • | 20 | 27 | 0.9 | 160-R-33/2,6 | • | 800 | 30894 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 20-en | 27-en | 0-9-en | 160-r-3326-en-2 | %e2%80%a2-en-2 | 800-en | 30894-en |
Cosmofit+ WILD WAVE BLUE 35 250 2.0M | 180 | 2000 | LM | • | 24 | 38 | 0.9 | 180-R-35/2,6 | • | 1000 | 30892 | 180-en | 2000-en | lm-en | %e2%80%a2-en | 24-en | 38-en | 0-9-en | 180-r-3526-en | %e2%80%a2-en-2 | 1000 | 30892-en |
Cosmofit+ WILD WAVE RED 27 100W | 100 | 1760 | SM | • | 19 | 25 | 0.9 | 100-R-27/2,9 | •• | 800 | 31314 | 100-en | 1760-en | sm-en | %e2%80%a2-en | 19-en | 25-en | 0-9-en | 100-r-2729-en-2 | %e2%80%a2%e2%80%a2-en-2 | 800-en | 31314-en-2 |
Cosmofit+ Wild Wave RED 31 250 1.8M | 160 | 1760 | SM | • | 24 | 33 | 0.7 | 160-R-31/2,2 | • | 800 | 30895 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 24-en | 33-en | 0-7-en | 160-r-3122-en | %e2%80%a2-en-2 | 800-en | 30895-en |
Cosmofit+ WILD WAVE RED 33 250 1.9M | 180 | 1900 | SM | • | 23 | 36 | 0.8 | 180-R-33/2,3 | • | 800 | 30896 | 180-en | 1900-en | sm-en | %e2%80%a2-en | 23-en | 36-en | 0-8-en | 180-r-3323-en | %e2%80%a2-en-2 | 800-en | 30896-en |
Cosmofit+ WILD WAVE RED 34 120 2.0M | 120 | 2000 | SM | • | 19 | 32 | 1.2 | 120-R-34/3,3 | ••• | 800 | 31146 | 120-en | 2000-en | sm-en | %e2%80%a2-en | 19-en | 32-en | 1-2-en | 120-r-3433-en | %e2%80%a2%e2%80%a2%e2%80%a2-en-en | 800-en | 31146-en |
Cosmofit+ WILD WAVE RED 36 250 2.0M | 180 | 2000 | LM | • | 28 | 45 | 0.7 | 180-R-36/2,4 | • | 1000 | 30898 | 180-en | 2000-en | lm-en | %e2%80%a2-en | 28-en | 45-en | 0-7-en | 180-r-3624-en | %e2%80%a2-en-2 | 1000 | 30898-en |
Cosmolux 10K100 R 118 160W | 160 | 1760 | SM | • | 29 | 40 | 2 | 160-R-118/6,3 | 2 | 1000 | 31614 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 29-en | 40-en | 2-en | 160-r-118-63 | 2 | 1000 | 31614 |
Cosmolux 10K100 R 143 180W 1.9M | 180 | 1900 | SM | • | 28 | 42 | 2.7 | 180-R-143/8,3 | 2 | 1000 | 30992 | 180-en | 1900-en | sm-en | %e2%80%a2-en | 28-en | 42-en | 2-7-en | 180-r-14383-en | 2 | 1000 | 30992-en |
Cosmolux 10K100 R 143 200W 2.0M | 200 | 2000 | SM | • | 27 | 42 | 2.9 | 200-R-143/8,7 | 2 | 1000 | 30993 | 200-en | 2000-en | sm-en | %e2%80%a2-en | 27-en | 42-en | 2-9-en | 200-r-14387-en-2 | 2 | 1000 | 30993-en |
Cosmolux 10K100 R 145 160W | 160 | 1760 | SM | • | 29 | 40 | 2.5 | 160-R-145/8,3 | 2 | 1000 | 30619 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 29-en | 40-en | 2-5-en | 160-r-14583-en | 2 | 1000 | 30619-en-2 |
Cosmolux 10K100 R 32 100W | 100 | 1760 | SM | • | 22 | 30 | 0.7 | 100-R-32/2,7 | 2 | 1000 | 31079 | 100-en | 1760-en | sm-en | %e2%80%a2-en | 22-en | 30-en | 0-7-en | 100-r-3227-en | 2 | 1000 | 31079-en-2 |
Cosmolux 10K100 R 56 160W | 160 | 1760 | SM | • | 28 | 39 | 0.8 | 160-R-56/3,5 | 2 | 1000 | 30991 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 28-en | 39-en | 0-8-en | 160-r-5635-en | 2 | 1000 | 30991-en |
Cosmolux 10K100 R 61 180W 1.9M | 180 | 1900 | SM | • | 28 | 42 | 0.9 | 180-R-61/3,9 | 2 | 1000 | 31057 | 180-en | 1900-en | sm-en | %e2%80%a2-en | 28-en | 42-en | 0-9-en | 180-r-6139-en | 2 | 1000 | 31057-en-2 |
Cosmolux 10K100 R 61 180W 2.0M | 180 | 2000 | SM | • | 27 | 42 | 0.9 | 180-R-61/3,9 | 2 | 1000 | 31090 | 180-en | 2000-en | sm-en | %e2%80%a2-en | 27-en | 42-en | 0-9-en | 180-r-6139-en | 2 | 1000 | 31090-en |
Cosmolux Compact 36W | 36 | 415 | 15 | 1.1 | 36-O-33/4,9 | •• | 800 | 10073 | 36-en | 415-en | 15-en | 1-1-en | 36-o-3349-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 10073-en | ||||||
Cosmolux LSR 25W FDA | 25 | 520 | SM | • | 11 | 5 | 2.1 | 25-R-48/6,8 | •• | 800 | 10332 | 25-en | 520-en | sm-en | %e2%80%a2-en | 11-en | 5-en | 2-1-en | 25-r-4868-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 10332-en |
Cosmolux RUBINO R 100 160W | 160 | 1760 | SM | • | 15 | 21 | 3.8 | 160-R-100/12,3 | •• | 650 | 31288 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 15-en | 21-en | 3-8-en | 160-r-100123-en-en | %e2%80%a2%e2%80%a2-en-2 | 650-en | 31288-en-2 |
Cosmolux RUBINO R 105 180W 2.0m | 180 | 2000 | SM | • | 15 | 23 | 4.5 | 180-R-105/14,0 | ••• | 650 | 31383 | 180-en | 2000-en | sm-en | %e2%80%a2-en | 15-en | 23-en-2 | 4-5-en | 180-r-105140-en | %e2%80%a2%e2%80%a2%e2%80%a2-en-en | 650-en | 31383-en |
Cosmolux RVX 160W | 160 | 1760 | SM | • | 25 | 34 | 1 | 160-R-62/4,4 | • | 800 | 10292 | 160-en | 1760-en | sm-en | %e2%80%a2-en | 25-en | 34-en | 1-en | 160-r-6244-en | %e2%80%a2-en-2 | 800-en | 10292-en-2 |
Cosmolux Slimline | 92 | 1760 | SM | 7 | 19 | 1.3 | 100-O-17/4,0 | 600 | 10810 | 92-en | 1760-en | sm-en | 7-en | 19-en | 1-3-en | 100-o-1740-en | 600-en | 10810-en | ||||
Cosmolux VHR 10K100 R 122 200W 2.0M | 200 | 2000 | LM | • | 39 | 59 | 1.7 | 200-R-122/5,9 | 2 | 1000 | 30620 | 200-en | 2000-en | lm-en | %e2%80%a2-en | 39-en | 59-en | 1-7-en | 200-r-12259-en | 2 | 1000 | 30620-en |
Cosmolux VHR 10K100 R 124 160W | 160 | 1760 | LM | • | 38 | 50 | 1.9 | 160-R-124/5,9 | 2 | 1000 | 30638 | 160-en | 1760-en | lm-en | %e2%80%a2-en | 38-en | 50-en | 1-9-en | 160-r-12459-en | 2 | 1000 | 30638-en |
Cosmolux VHR 160W | 160 | 1760 | LM | • | 33 | 47 | 1.4 | 160-R-84/4,9 | •• | 1000 | 10295 | 160-en | 1760-en | lm-en | %e2%80%a2-en | 33-en | 47-en | 1-4-en | 160-r-8449-en | %e2%80%a2%e2%80%a2-en-2 | 1000 | 10295-en |
Cosmolux VHR 9K90 160W | 160 | 1760 | LM | • | 35 | 49 | 1.2 | 160-R-79/6,1 | •• | 1200 | 16475 | 160-en | 1760-en | lm-en | %e2%80%a2-en | 35-en | 49-en-2 | 1-2-en | 160-r-7961-en-2 | %e2%80%a2%e2%80%a2-en-2 | 1200-en | 16475-en |
Cosmolux VHR 9K90 180W 2.0M | 180 | 2000 | LM | • | 34 | 1.2 | 180-R-79/6,1 | •• | 1200 | 16710 | 180-en | 2000-en | lm-en | %e2%80%a2-en | 34 | 1-2-en | 180-r-7961-en | %e2%80%a2%e2%80%a2-en-2 | 1200-en | 16710-en | ||
Cosmolux VHR Plus 180W 2.0M | 180 | 2000 | LM | • | 32 | 1.5 | 180-R-85/5,4 | •• | 1000 | 10208 | 180-en | 2000-en | lm-en | %e2%80%a2-en | 32-en | 1-5-en | 180-r-8554-en | %e2%80%a2%e2%80%a2-en-2 | 1000 | 10208 | ||
Cosmolux VHR Plus 225W 2.0M | 225 | 2000 | LM | • | 34 | 55 | 1.6 | 225-R-95/5,4 | •• | 800 | 10207 | 225-en | 2000-en | lm-en | %e2%80%a2-en | 34 | 55-en | 1-6-en | 225-r-9554-en | %e2%80%a2%e2%80%a2-en-2 | 800-en | 10207 |
Cosmolux VHR S Plus 180W 2.0M | 180 | 2000 | LM | • | 30 | 2.1 | 180-R-108/6,5 | •• | 1000 | 10291 | 180-en | 2000-en | lm-en | %e2%80%a2-en | 30-en | 2-1-en | 180-r-10865-en | %e2%80%a2%e2%80%a2-en-2 | 1000 | 10291-en | ||
Cosmolux VHR TT 160W | 160 | 1760 | LM | • | 32 | 45 | 1.5 | 160-R-90/5,2 | • | 1000 | 16474 | 160-en | 1760-en | lm-en | %e2%80%a2-en | 32-en | 45-en | 1-5-en | 160-r-9052-en | %e2%80%a2-en-2 | 1000 | 16474-en |
Cosmolux VHR TT Plus 160W | 160 | 1760 | LM | • | 31 | 43 | 3.3 | 160-R-151/10,0 | ••• | 1000 | 16357 | 160-en | 1760-en | lm-en | %e2%80%a2-en | 31-en | 43-en | 3-3-en | 160-r-151100-en | %e2%80%a2%e2%80%a2%e2%80%a2-en-en | 1000 | 16357-en |
Cosmolux VHR TT Turbo 160W | 160 | 1760 | LM | • | 30 | 42 | 4.2 | 160-R-180/12,2 | ••• | 1000 | 16370 | 160-en | 1760-en | lm-en | %e2%80%a2-en | 30-en | 42-en | 4-2-en | 160-r-180122-en | %e2%80%a2%e2%80%a2%e2%80%a2-en-en | 1000 | 16370-en |
Cosmolux VLR 10K100 R 62 100W | 100 | 1760 | SM | • | 22 | 32 | 1.5 | 100-R-62/4,7 | 2 | 1000 | 31743 | 100-en | 1760-en | sm-en | %e2%80%a2-en | 22-en | 32-en | 1-5-en | 100-r-62-47 | 2 | 1000 | 31743 |
Cosmolux VLR 9K90 100W | 100 | 1760 | SM | • | 20 | 29 | 1.1 | 100-R-50/5,8 | •• | 1200 | 15686 | 100-en | 1760-en | sm-en | %e2%80%a2-en | 20-en | 29-en | 1-1-en | 100-r-5058-en | %e2%80%a2%e2%80%a2-en-2 | 1200-en | 15686-en-2 |
Cosmolux WILD WAVE VHR RED 225-250 1.8M | 160 | 1760 | LM | • | 29 | 41 | 2.1 | 160-R-108/6,3 | • | 1000 | 31042 | 160-en | 1760-en | lm-en | %e2%80%a2-en | 29-en | 41-en-2 | 2-1-en | 160-r-10863-en | %e2%80%a2-en-2 | 1000 | 31042-en-2 |
Cosmolux WILD WAVE VHR RED 250 2.0M | 180 | 2000 | LM | • | 28 | 45 | 2 | 180-R-106/6,2 | • | 1000 | 31043 | 180-en | 2000-en | lm-en | %e2%80%a2-en | 28-en | 45-en | 2-en | 180-r-10662-en | %e2%80%a2-en-2 | 1000 | 31043-en-2 |
Cosmolux XTR Plus 120W 1.9M | 120 | 1900 | SM | • | 21 | 33 | 3.2 | 120-R-100/9,8 | ••• | 800 | 15497 | 120-en | 1900-en | sm-en | %e2%80%a2-en | 21-en | 33-en | 3-2-en | 120-r-10098-en | %e2%80%a2%e2%80%a2%e2%80%a2-en-en | 800-en | 15497-en |
Cosmolux XTR plus 120W 2.0M | 120 | 2000 | SM | • | 21 | 34 | 3.1 | 120-R-94/9,3 | ••• | 800 | 15498 | 120-en | 2000-en | sm-en | %e2%80%a2-en | 21-en | 34-en | 3-1-en | 120-r-9493-en | %e2%80%a2%e2%80%a2%e2%80%a2-en-en | 800-en | 15498-en |
