Dealer login | Imprint | General Terms and Conditions
English
English
German
You'll get the best advice from Cosmedico. Always
Select your tanning lamps from the following ranges:

Cosmedico Cosmolux is luxury sunshine straight from the lamp.
What is so special about the Cosmolux lamp range? High immediate tanning effect, long-lasting deep tan and shorter tanning times. In addition, there is also a longer-than-average useful service life and only a slight decrease in UV capacity relative to the period of use. How does it work? The tried-and-tested Cosmedico lamp technology and the use of a mixture of luminescent materials tailored to the target effect in combination with transmission defined by special bulbs. An example? The legendary Cosmedico Cosmolux VHR 9K90 with the original VHO long mount electrode and the impressive deep tan. Cosmedico Cosmolux — you can’t squeeze more luxury into a tanning lamp!
| Cosmolux VLR 10K100 S1 | 100 | 1760 | SM | o | 22 | 0,7 | 100-R-34/3,0 | 1000 | 10247 | |
| Cosmolux VHR 10K100 S1 | 160 | 1760 | LM | o | 35 | 1,9 | 160-R-124/6,1 | 1000 | 10248 | |
| Cosmolux 10K100 S2 | 180 | 1900 | SM | o | 180-R | 1000 | 30165 | |||
| Cosmolux 10K100 S2 | 180 | 2000 | LM | o | 180-R | 1000 | 30166 | |||
| Cosmolux LSR | 25 | 520 | SM | o | 11 | 2,2 | 25-R-48/6,8 | 800 | 10332 | |
| Cosmolux Compact | 36 | 415 | SM | 15 | 1,1 | 36-O-33/4,9 | 800 | 10073 | ||
| Cosmolux Compact XT | 55 | 535 | SM | 55-O | 800 | 10246 | ||||
| Cosmolux R Slimline | 92 | 1760 | SM | o | 19 | 1,3 | 92-R-28/3,7 | 800 | 15840 | |
| Cosmolux XTR Plus | 120 | 1900 | SM | o | 21 | 3,2 | 120-R-100/9,8 | 800 | 15497 | |
| Cosmolux XTR Plus | 120 | 2000 | SM | o | 20 | 3,0 | 120-R-94/9,3 | 800 | 16710 | |
| Cosmolux RVX | 160 | 1760 | SM | o | 26 | 1,0 | 160-R-62/4,4 | 800 | 10292 | |
| Cosmolux VLR 9K90 | 100 | 1760 | SM | o | 20 | 1,1 | 100-R-50/5,8 | 1200 | 15686 | |
| Cosmolux VHR 9K90 | 160 | 1760 | LM | o | 33 | 1,2 | 160-R-79/6,1 | 1200 | 16475 | |
| Cosmolux VHR 9K90 2.0M | 180 | 2000 | LM | o | 32 | 1,3 | 180-R-79/6,1 | 1200 | 16710 | |
| Cosmolux VHR | 160 | 1760 | LM | o | 33 | 1,4 | 160-R-85/5,0 | 1000 | 10295 | |
| Cosmolux VHR 200 | 180 | 2000 | LM | o | 32 | 1,4 | 180-R-83/5,1 | 1000 | 16278 | |
| Cosmolux VHR Plus 2.0M | 180 | 2000 | LM | o | 31 | 1,6 | 180-R-85/5,4 | 1000 | 10208 | |
| Cosmolux VHR S Plus | 180 | 2000 | LM | o | 31 | 2,1 | 180-R-108/6,5 | 1000 | 10291 | |
| Cosmolux VHR Plus | 225 | 2000 | LM | o | 34 | 1,7 | 225-R-95/5,4 | 800 | 10207 | |
| Cosmolux VHR TT | 160 | 1760 | LM | o | 33 | 1,6 | 160-R-90/5,2 | 1000 | 16474 | |
| Cosmolux VHR TT Plus | 160 | 1760 | LM | o | 31 | 3,3 | 160-R-151/10,0 | 1000 | 16357 | |
| Cosmolux VHR TT Turbo | 160 | 1760 | LM | o | 30 | 4,0 | 160-R-180/12,2 | 1000 | 16370 | |
| Cosmolux VHR TT Turbo | 180 | 1900 | LM | o | 29 | 2,8 | 180-R-135/8,6 | 1000 | 16276 | |
| Cosmolux Duo VHR S | 160 | 1760 | LM | o | 26 | 2,6 -2,0 | 160-R-137/8,5 | 1000 | 16630 | |
| Cosmolux Duo VHR S | 180 | 2000 | LM | o | 25 | 2,5 - 2,0 | 180-R-125/8,3 | 1000 | 16720 | |
| Cosmolux Trio VHR S | 160 | 1760 | LM | o | 25 | 2,7 - 1,9 | 160-R-139/8,6 | 1000 | 16631 | |
| Cosmolux Trio VHR S 200 | 180 | 2000 | LM | o | 25 | 2,8 - 2,0 | 180-R-129/8,8 | 1000 | 16730 |
* Electrode construction

Cosmedico Cosmofit is EU-compliant, top-of-the-range tanning technology. That means: the user can be sure of optimal tanning results with the 0.3 tanning lamps from Cosmedico. How does it work? Thanks to spectra concentrated on the wavelengths that are required for tanning and achieve a maximum tanning effect with reduced irradiance. Our salon customers are amazed by the tanning results of the Cosmofit lamp range! Once they convert their appliances to 0.3, the salon owners and sunbed operators are also on the safe side by complying with the maximum value for erythemal irradiance of 0.3 W/m² in accordance with the European standard for EU member states. Ask us which Cosmofit lamp fits best into your tanning bed. Our 0.3 experts will support you.
| Cosmofit 10K100 S1 | 100 | 1760 | SM | o | 21 | 0,4 | 100-R-20/1,5 | 1000 | 30013 | |
| Cosmofit 10K100 S1 | 160 | 1760 | SM | o | 27 | 0,4 | 160-R-27/1,4 | 1000 | 30015 | |
| Cosmofit 10K100 S1 | 180 | 2000 | SM | o | 25 | 0,5 | 180-R-31/1,7 | 1000 | 12700 | |
| Cosmofit 10K100 S2 | 100 | 1760 | SM | o | 21 | 0,6 | 100-R-24/1,8 | 1000 | 30016 | |
| Cosmofit 10K100 S2 | 120 | 2000 | SM | o | 120-R | 1000 | 30167 | |||
| Cosmofit 10K100 S2 | 160 | 1760 | SM | o | 26 | 0,5 | 160-R-31/1,7 | 1000 | 30017 | |
| Cosmofit X | 15 | 288 | SM | 4 | 1,4 | 15-O-9/3,7 | 500 | 10304 | ||
| Cosmofit SP | 25 | 520 | SM | 6 | 1,3 | 25-O-10/3,5 | 800 | 10340 | ||
| Cosmofit R IQ 1 | 100 | 1760 | SM | o | 19 | 0,4 | 100-R-19/1,5 | 800 | 15167 | |
| Cosmofit R IQ 2 | 100 | 1760 | SM | o | 19 | 0,8 | 100-R-29/2,4 | 800 | 15168 | |
| Cosmofit R IQ 3 | 100 | 1760 | SM | o | 20 | 1,0 | 100-R-40/4,0 | 800 | 15169 | |
| Cosmofit R IQ 4 | 100 | 1760 | SM | o | 19 | 0,7 | 100-R-24/2,1 | 800 | 30018 | |
| Cosmofit R IQ 6 | 100 | 1760 | SM | o | 19 | 0,7 | 100-R-22/2,2 | 800 | 30019 | |
| Cosmofit R IQ 7 | 100 | 1760 | SM | o | 22 | 0,6 | 100-R-27/2,7 | 800 | 30010 | |
| Cosmofit R IQ 8 | 100 | 1760 | SM | o | 21 | 0,4 | 100-R-19/2,3 | 800 | 15176 | |
| Cosmofit R IQ 9 | 100 | 2000 | SM | o | 17 | 0,8 | 100-R-25/2,2 | 800 | 15208 | |
| Cosmofit R IQ 10 | 100 | 1900 | SM | o | 100-R | 800 | 30028 | |||
| Cosmofit R IQ 1 | 120 | 1900 | SM | o | 24 | 0,4 | 120-R-24/2,1 | 800 | 15178 | |
| Cosmofit R IQ 2 | 120 | 2000 | SM | o | 22 | 0,7 | 100-R-19/1,9 | 800 | 16718 | |
| Cosmofit R IQ 4 | 120 | 2000 | SM | o | 20 | 0,9 | 120-R-31/2,7 | 800 | 30008 | |
| Cosmofit R IQ 1 | 160 | 1760 | SM | o | 25 | 0,5 | 160-R-29/1,6 | 800 | 16633 | |
| Cosmofit R IQ 2 | 160 | 1760 | SM | o | 24 | 0,6 | 160-R-32/2,0 | 800 | 16646 | |
| Cosmofit R IQ 4 | 160 | 1760 | SM | o | 21 | 0,4 | 160-R-24/2,0 | 800 | 30043 | |
| Cosmofit x-power R IQ 5 | 160 | 1760 | SM | o | 23 | 0,7 | 160-R-36/2,4 | 800 | 16676 | |
| Cosmofit R IQ 6 | 160 | 1760 | SM | o | 25 | 0,5 | 160-R-30/1,7 | 800 | 30170 | |
| Cosmofit R IQ 26 | 160 | 1760 | SM | o | 24 | 0,8 | 160-R-36/2,4 | 800 | 30171 | |
| Cosmofit R IQ 7 x-power | 160 | 1760 | SM | o | 24 | 0,7 | 160-R-24/2,0 | 800 | 30042 | |
| Cosmofit R IQ 8 | 160 | 1760 | SM | o | 21 | 0,4 | 160-R-25/2,6 | 800 | 30066 | |
| Cosmofit R IQ 9 | 160 | 1760 | SM | o | 23 | 1,0 | 160-R-49/3,0 | 800 | 30109 | |
| Cosmofit R IQ 2 | 180 | 1900 | SM | o | 180-R | 800 | 15177 | |||
| Cosmofit R IQ 3 | 180 | 2000 | SM | o | 25 | 0,7 | 180-R-36/2,6 | 800 | 16722 | |
| Cosmofit R IQ 4 | 180 | 2000 | SM | o | 180-R | 800 | 30009 | |||
| Cosmofit R one4all | 100 | 1760 | SM | o | 19 | 0,6 | 100-R-23/1,8 | 800 | 10245 | |
| Cosmofit R one4all | 140 | 1500 | SM | o | 25 | 0,4 | 140-R-25/1,4 | 800 | 10250 | |
| Cosmofit R one4all | 160 | 1760 | SM | o | 21 | 0,4 | 160-R-25/2,4 | 800 | 10244 | |
| Cosmofit R one4all | 180 | 2000 | SM | o | 24 | 0,4 | 180-R-22/1,4 | 800 | 30050 | |
| Cosmofit UVA Plus | 100 | 1760 | SM | 10 | 0,9 | 100-O-17/2,6 | 800 | 10235 | ||
| Cosmofit RA Plus | 40 | 590 | SM | o | 15 | 0,9 | 40-R-25/2,5 | 800 | 15539 | |
| Cosmofit RA Plus | 100 | 1760 | SM | o | 19 | 0,6 | 100-R-23/1,8 | 800 | 10143 | |
| Cosmofit RA Plus | 120 | 2000 | SM | o | 20 | 0,9 | 120-R-30/2,5 | 800 | 15205 | |
| Cosmofit RA Plus | 140 | 1500 | SM | o | 23 | 0,7 | 140-R-36/2,3 | 800 | 16640 | |
| Cosmofit RA Plus | 160 | 1760 | SM | o | 24 | 0,8 | 160-R-37/2,4 | 800 | 16684 | |
| Cosmofit RA Plus | 180 | 2000 | SM | o | 25 | 0,7 | 180-R-37/2,4 | 800 | 16712 | |
| Cosmofit RX | 100 | 1760 | SM | o | 19 | 0,7 | 100-R-25/2,1 | 800 | 10137 | |
| Cosmofit CS | 80 | 1500 | SM | 9 | 1,3 | 80-O-19/3,8 | 800 | 10267 | ||
| Cosmofit CS | 100 | 1760 | SM | 10 | 1,3 | 100-O-21/4,0 | 800 | 10261 | ||
| Cosmofit RCS | 80 | 1500 | SM | o | 20 | 0,7 | 80-R-29/2,9 | 800 | 15520 | |
| Cosmofit RCS | 100 | 1760 | SM | o | 21 | 0,7 | 100-R-31/3,0 | 800 | 10138 | |
| Cosmofit RCS-XTR | 120 | 2000 | SM | o | 22 | 1,0 | 120-R-43/4,0 | 800 | 15207 | |
| Cosmofit RCS-XTR | 180 | 1900 | SM | o | 25 | 0,8 | 180-R-58/3,6 | 800 | 16643 | |
| Cosmofit V.H.P. R 225 | 180 | 2000 | LM | o | 34 | 0,2 | 225-R-21/0,8 | 800 | 16742 | |
| Cosmofit VHR-3 9K90 | 160 | 1760 | LM | o | 34 | 0,4 | 160-R-27/1,2 | 1200 | 10265 | |
| Cosmofit VHR-3 9K90 | 180 | 2000 | LM | o | 32 | 0,4 | 180-R-27/1,2 | 1200 | 10266 |
* Electrode construction
Basically, all lamps are suited to meet the erythemal irradiance limit of 0.3 W/m². However, in each individual sunbed the irradiance is highly dependent on the specific equipment configuration and the device technology. Therefore, the 0.3 lamp selection of an UV expert is required.

What is so special about the Cosmosun lamp range? A consistently sophisticated lamp range for all tanning needs and in almost every desired wattage. Cosmosun delivers great tanning results at medium to short tanning times and a useful service life of up to 600 hours with a largely constant UV output. The reliable lamp operation is another special feature of the Cosmosun tubes. Do you want to bring a little colour into your salon? No problem! The low pressure colour lamps “Duo” and “Trio” are also part of the well-rounded Cosmosun range.
| Cosmosun 24 S | 25 | 520 | SM | 7 | 2,9 | 25-O-39/9,2 | 600 | 10337 | ||
| Cosmosun 24 R | 25 | 520 | SM | o | 11 | 2,2 | 25-R-48/6,8 | 600 | 10354 | |
| Cosmosun 15 R | 80 | 1500 | SM | o | 19 | 1,6 | 80-R-57/5,4 | 600 | 15719 | |
| Cosmosun 12 R | 100 | 1760 | SM | o | 18 | 1,2 | 100-R-36/3,8 | 600 | 15750 | |
| Cosmosun 18 R | 100 | 1760 | SM | o | 20 | 1,7 | 100-R-82/8,8 | 600 | 15744 | |
| Cosmosun 26 R | 100 | 1760 | SM | o | 19 | 2,4 | 100-R-115/10,8 | 600 | 15684 | |
| Cosmosun 16 R | 140 | 1500 | SM | o | 25 | 1,7 | 140-R-88/5,6 | 600 | 16531 | |
| Cosmosun 12 R | 160 | 1760 | SM | o | 26 | 1,0 | 160-R-62/4,4 | 600 | 16656 | |
| Cosmosun 16 R | 160 | 1760 | SM | o | 25 | 1,6 | 160-R-91/5,9 | 600 | 16625 | |
| Cosmosun 20 R | 160 | 1760 | SM | o | 24 | 2,1 | 160-R-108/6,8 | 600 | 16660 | |
| Cosmosun 23 R | 160 | 1760 | SM | o | 24 | 2,5 | 160-R-108/6,8 | 600 | 16479 | |
| Cosmosun 28 R | 160 | 1760 | SM | o | 24 | 2,9 | 160-R-127/9,1 | 600 | 16661 | |
| Cosmosun 36 R | 160 | 1760 | SM | o | 23 | 3,5 | 160-R-150/11,0 | 600 | 16645 | |
| Cosmosun 23 R | 180 | 1900 | SM | o | 23 | 2,3 | 180-R-102/6,4 | 600 | 16284 | |
| Cosmosun 32 R | 180 | 1900 | SM | o | 23 | 3,2 | 180-R-155/10,6 | 600 | 30134 | |
| Cosmosun 23 R | 180 | 2000 | SM | o | 23 | 2,3 | 180-R-111/7,4 | 600 | 16238 | |
| Cosmosun 28 R | 180 | 2000 | SM | o | 23 | 2,9 | 180-R-127/9,1 | 600 | 16290 | |
| Cosmosun 36 R | 180 | 2000 | SM | o | 22 | 3,7 | 180-R-145/10,9 | 600 | 16243 | |
| Cosmosun Duo R | 180 | 2000 | SM | o | 19 | 2,8 - 2,2 | 180-R-115/9,0 | 600 | 16711 | |
| Cosmosun Trio R | 180 | 2000 | SM | o | 19 | 2,6 - 1,9 | 180-R-111/8,6 | 600 | 16719 |
* Electrode construction
We'll be happy to advise you!
Mathias Berggötz
Vertriebsleiter
0049-711-54004-34
free consulting